I’m trying to gather as much data as possible to do a comparison chart on ubernote and evernote.com. This is all i got for now.
vs.![]()
| UberNote | Evernote | |
| Mac OS X Application | No | Yes |
| Windows Application | No | Yes |
| Web Access/Application | Yes | Yes |
| Web Browser Plugin (Firefox) | Yes | Yes |
| iPhone App | No | Yes |
| iPod Touch App | No | Yes |
| Windows Mobile App | No | Yes |
| Mobile Web View | Yes | Yes |
| Notes Via Text Message | Yes | No |
| Yes | Yes | |
| Audio Notes | No | Yes |
| Tags | Yes | Yes |
| Google Notebook Importer | Yes | No |
| Security(SSL) | No | Yes (Premium) |
Just FYI when viewing with iPhone I can only see ubernote column, layout is probably squeezed widthwise.
Another pro of ubernote, it automatically saves every few seconds. I find this convient because my computer crashes often (I'll be switching to a mac soon xD) and I always lose data. But, ubernote takes care of that.
evernote has had that feature for a while now. this article is very old